Features:
Long lifespan, at least more than 4 years fluorescent.
Specification
Model | LL-T8/600-48P-3C-A02 | LL-T8/900-72P-3C-A02 | LL-T8/1200-96P-3C-A02 |
Power(±10%)) | 9W | 12W | 18W |
Input(Frequency) | AC 90-265V(50/60Hz) | ||
PF | >0.9 | >0.9 | >0.9 |
LED Qty (SMD2835)/PCS | 42 | 67 | 92 |
Lumen(±10%)Lm | 950lm | 1300lm | 1900lm |
CCT(K) | 3000-6500K | ||
CIR(Ra) | >80 | ||
Beam angle | 330° | ||
Withstand Voltage | >3000V AC | ||
EMC | Pass | ||
Working Temperature | -20℃~45℃ | ||
Humility | 20%~80%RH | ||
Storage Temperature | -30℃~60℃ | ||
Life span of Light Source | ≧50000 H | ||
Material | Glass + PC plug | ||
Temperature Rise | <35℃ | ||
IP Grade | IP20 | ||
Net Weight | 115g | 165g | 220g |
Model | Spec(m) | A (mm) | B (mm) | C (mm) | Base Type |
LL-T8/600-48P-3C-G02 | 0.6 | 588±1 | 603 | 26 | G13 |
LL-T8/900-72P-3C-G02 | 0.9 | 893±1 | 908 | 26 | G13 |
LL-T8/1200-96P-3C-G02 | 1.2 | 1198±1 | 1213 | 26 | G13 |
Application: