Features:
Long lifespan, at least more than 4 years fluorescent.
Specification
| Model | LL-T5/600-48P-3C-YT | LL-T5/1200-96P-3C-YT | LL-T5/1500-120P-3C-YT |
| Power(±10%)) | 9W | 18W | 24W |
| Input(Frequency) | AC 90-265V(50/60Hz) | ||
| PF | >0.9 | >0.9 | >0.9 |
| LED Qty (SMD2835)/PCS | 48 | 96 | 120 |
| Lumen(±10%)Lm | 950lm | 1900lm | 2500lm |
| CCT(K) | 2800-6500K | ||
| CIR(Ra) | >80 | ||
| Beam angle | 120° | ||
| Withstand Voltage | >3000V AC | ||
| EMC | Pass | ||
| Working Temperature | -20℃~45℃ | ||
| Humility | 20%~80%RH | ||
| Storage Temperature | -30℃~60℃ | ||
| Life span of Light Source | ≧50000 H | ||
| Material | Aluminum + PC | ||
| Temperature Rise | <35℃ | ||
| IP Grade | IP20 | ||
| Net Weight | 144g | 289g | 361g |
Size:
| Model | Spec(m) | A (mm) | B (mm) | C (mm) |
| LL-T5/600-48P-3C-YT | 0.6 | 580±1 | 22 | 26 |
| LL-T5/1200-96P-3C-YT | 1.2 | 1180±1 | 22 | 26 |
| LL-T5/1500-120P-3C-YT | 1.5 | 1480±1 | 22 | 26 |
Application: