Features:
Specification
Model | LL-DL90-10-2C | LL-DL90-12-3C | LL-DL90-15-4C |
Power(±10%) | 15/20W | 15/30W | 15/40W |
Input(Frequency) | AC 220-240V(50/60Hz) | ||
Product Dimension | W35*H90.6*L1000mm | W35*H90.6*L1200mm | W35*H90.6*L1500mm |
Lumen | 1300lm | 1950lm | 2600lm |
Luminous Efficacy | 65lm/w | 65lm/w | 65lm/w |
PF | >0.9 | ||
LED Type & Q‘ty(up) | 70pcs OSRAM SMD2835 15W | 84pcs OSRAM SMD2835 15W | 98pcs OSRAM SMD2835 15W |
LED Type & Q‘ty(down) | 10pcs CREE XTE 20W | 15pcs CREE XTE 30W | 20pcs CREE XTE 40W |
CCT(K) | 3000K / 4000K / 6000K | ||
CIR(Ra) | ≥80 | ||
Beam angle | 10° / 24° / 36° / 48° + 100° | ||
Working Temperature | -30℃~45℃ | ||
Storage Temperature | -40℃~70℃ | ||
LED Driver | OSRAM X-power / Lifud | ||
Life span of Light Source | ≧50000 H(Ta=30°C@L70) | ||
IP Grade | IP40 | ||
Body Materials | Aluminum Alloy + PMMA | ||
Certificate | CE, Rohs |
Unit: mm
Application:
LED Linear Light is widely used for places of high requirement of lighting, such as library, shopping mall, hotel, museum, gallery, experience center, commercial building, etc.